Can't find the right product configuration? No worries, this is only a small snippet of our product portfolio. Simply contact us through the contact form below or by clicking here.
CANEO series10 Stainless Steel
- Housing made of robust stainless steel
- Water-resistant
- Configuration via IO-Link
- Symbols illuminated
Description
Supply voltage | DC 24 V (8,4…32 V) |
Output signal | Static-Dynamic approx. 300 ms (dynamic) Dynamic |
Switch Surface Material | Polycarbonate (PC) |
Housing Material | Polycarbonate (PC) |
Dimensions | Ø30mm (1.18 inch) |
Wire count | 5-pole |
Connection | M12 |
Activation Cycles | > 100 Mio. |
Operating temperature | -30 °C (-22 °F)…+65 °C (149 °F) |
Mounting method | Mounting hole 22,5 mm (0.89 inch) |
IP protection level | Front IP69K |
IK protection level | IK08 |
Communication interface | IO-Link V1.1 |
Output | (PNP-NC / NPN-NO) (PNP-NO / NPN-NC) |
Certifications | CSAuS (UL) |
Downloads
Technical Data
CANEO series10 Stainless Steel 3D Data
CANEO series10 Stainless Steel Datasheet
CANEO series10 User Manual
General Info
CANEO series10 Flyer
Additional information
Weight | 1.2 oz |
---|---|
Dimensions | 3 × 2.3 × 2.6 in |
Housing Material | Stainless Steel |
Switch Function | Maintained signal (signal duration = touch), momentary (300ms per touch), Toggle (change of state per touch) |
Symbols | B00 – Custom Symbol (Illuminated), B10 – Start, B11 – Stop, B12 – On/Off, B13 – Reset, B14 – ON, B15 – Arrow Up/Down, B20 – Number 0, B21 – Number 1, B22 – Number 2, B23 – Number 3, B24 – Number 4, B25 – Number 5, B26 – Number 6, B27 – Number 7, B28 – Number 8, B29 – Number 9, B30 – Number 10, B31 – Number 11, B32 – Number 12, B33 – Number 13, B34 – Number 14, B35 – Number 15, B36 – Number 16, B37 – Number 17, B38 – Number 18, B39 – Number 19, C00 – Custom Symbol (Non Illuminated), C10 – Start, C11 – Stop, C12 – ON/OFF, C13 – Reset Green, C14 – ON Green, C15 – ON Red, C16 – ON Black, C17 – Start black, C18 – Stop black, C19 – Reset black, C20 – No Symbol, C21 – Green, C22 – Red, C23 – Black, C24 – Blue, C25 – Yellow, C29 – Arrow Up/Down, C30 – Number 0, C31 – Number 1, C32 – Number 2, C33 – Number 3, C34 – Number 4, C35 – Number 5, C36 – Number 6, C37 – Number 7, C38 – Number 8, C39 – Number 9, C40 – Number 10, C41 – Number 11, C42 – Number 12, C43 – Number 13, C44 – Number 14, C45 – Number 15, C46 – Number 16, C47 – Number 17, C48 – Number 18, C49 – Number 19 |
LED Color Idle-State (Pre-Press) | Blue, CANEO, Custom, Green, Magenta, Orange, Red, Yellow |
LED Color activated state (Post-Press) | Blue, CANEO, Custom, Green, Magenta, Orange, Red, Yellow |
LED Function | automatic (LED1 & LED2 controlled automatically), semi-automatic LED1: manually, LED2: automatically), manual (LED1 & LED2 controlled manually) |
Connector | M12 |
Switch output | PNP-NO, PNP-NC, NPN-NO, NPN-NC, IO-LINK |
Videos
Introduction Video
Stress Test Video V2